Real Time Departures from Tirana International Airport
Sunday 21 October 2012 - Real Time Flight Information departures from Tirana International Airport
Destination | Flight | Airline | Time | Status | |||||||||||||
Vienna (AT) | VO 850 | Tyrolean Airways | 04:25 | Departed | |||||||||||||
London (GB) | LZ 555 | Belle Air | 06:00 | Departed | |||||||||||||
Rome (IT) | AZ 507 | Alitalia | 06:15 | Departed | |||||||||||||
Ancona (IT) | L9 9241 | Belle Air Europe | 06:30 | Departed | |||||||||||||
Ancona (IT) | LZ 241 | Belle Air | 06:30 | Departed | |||||||||||||
Vienna (AT) | LZ 605 | Belle Air | 06:30 | Departed | |||||||||||||
Bologna (IT) | LZ 931 | Belle Air | 07:00 | Departed | |||||||||||||
Pisa (IT) | LZ 111 | Belle Air | 07:00 | Departed | |||||||||||||
Istanbul (TR) | TK 1074 | Turkish Airlines | 09:15 | Departed | |||||||||||||
Rome (IT) | LZ 171 | Belle Air | 09:20 | Departed | |||||||||||||
Prague (CZ) | LZ 607 | Belle Air | 10:20 | Departed | |||||||||||||
Prague (CZ) | LZ 4841 | Belle Air | 10:20 | Departed | |||||||||||||
Munich (DE) | IQ 1737 | Augsburg Airways | 11:55 | Departed | |||||||||||||
Athens (GR) | LZ 987 | Belle Air | 12:00 | Departed | |||||||||||||
Rome (IT) | AZ 585 | Alitalia | 12:25 | Scheduled | |||||||||||||
Rhodes (GR) | LZ 991 | Belle Air | 12:50 | Scheduled | |||||||||||||
Milan (IT) | LZ 863 | Belle Air | 13:00 | Scheduled | |||||||||||||
Venice (IT) | LZ 673 | Belle Air | 13:30 | Scheduled | |||||||||||||
Pisa (IT) | AP 951 | Air One | 13:40 | Scheduled | |||||||||||||
Vienna (AT) | VO 848 | Tyrolean Airways | 15:00 | Scheduled | |||||||||||||
Ljubljana (SI) | JP 705 | Adria Airways | 15:10 | Scheduled | |||||||||||||
Bari (IT) | LZ 211 | Belle Air | 16:10 | Scheduled | |||||||||||||
Milan (IT) | AP 501 | Air One | 16:45 | Scheduled | |||||||||||||
Athens (GR) | OA 314 | Olympic Air | 18:00 | Scheduled | |||||||||||||
Milan (IT) | LZ 755 | Belle Air | 18:00 | Scheduled | |||||||||||||
Cuneo (IT) | LZ 341 | Belle Air | 18:20 | Scheduled | |||||||||||||
Forli (IT) | LZ 141 | Belle Air | 19:00 | Scheduled | |||||||||||||
Verona (IT) | LZ 9121 | Belle Air | 19:30 | Scheduled | |||||||||||||
Verona (IT) | L9 121 | Belle Air Europe | 19:30 | Scheduled | |||||||||||||
London (GB) | BA 2651 | British Airways | 23:25 | Scheduled | |||||||||||||
12:04 |
TIA does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. TIA shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.