/ATSH-AFP/. - Ne turneun e tenisit per meshkuj Open Australi ka patur rivalitet te forte, nderkohe qe vazhdojne te fitojne pretendentet.
Rezultatet e turit te dyte te ndeshjeve jane:

Novak Djokovic (SER/N.1) mund Andrey Kuznetsov (RUS) 6-0, 6-1, 6-4
John Isner (SHBA/N.19) mund Andreas Haider-Maurer (AUT) 6-4, 7-6 (7/4), 4-6, 6-4
Gilles Muller (LUX) mund Roberto Bautista (SPA/N.13) 7-6 (7/5), 1-6, 7-5, 6-1
Feliciano López (SPA/N.12) mund Adrian Mannarino (FRA) 4-6, 4-6, 7-6 (7/3), 4-0 (abandon)
Stan Wawrinka (ZVI/N.4) mund Marius Copil (RUM) 7-6 (7/4), 7-6 (7/4), 6-3
Jarkko Nieminen (FIN) mund Matthias Bachinger (GJER) 7-6 (7/4), 7-5, 7-5
Vasek Pospisil (KAN) mund Paolo Lorenzi (ITA) 6-7 (3/7), 7-6 (7/4), 6-3, 6-4
Guillermo García-Lopez (SPA) mund Alejandro Gonzalez (KOL) 6-1, 6-3, 6-3
Gilles Simon (FRA/N.18) mund Marcel Granollers (SPA) 7-6 (7/5), 6-2, 6-4
Steve Johnson (SHBA) mund Santiago Giraldo (KOL/N.30) 6-3, 6-4, 6-2
Kei Nishikori (JAP/N.5) mund Ivan Dodig (KRO) 4-6, 7-5, 6-2, 7-6 (7/0)